Prices and Availability
Chestnut Gite
Season 2025 | From | To | Min Nights | Daily Rate excludes tourist tax/cleaning |
Low | 01/01/2025 | 30/04/2025 | 2 | 120 |
Mid | 01/05/2025 | 27/06/2025 | 7 | 150 |
High | 28/06/2025 | 12/09/2025 | 7 | 200 |
Low | 13/09/2025 | 28/09/2025 | 2 | 120 |
Walnut Gite
Season 2025 | From | To | Min Nights | Daily Rate excludes tourist tax/cleaning |
Low | 01/01/2025 | 27/06/2025 | 2 | 120 |
Mid | 01/05/2025 | 27/06/2025 | 7 | 150 |
High | 28/06/2025 | 12/09/2025 | 7 | 200 |
Low | 13/09/2025 | 31/12/2025 | 2 | 120 |
To book your summer holiday in the fabulous Dordogne – Click on the Gite links below:
For Weekend or Alternative length of stays outside the above dates , prices and availability- please use email [email protected] or through the Contact Us page